February 2012
| Day | Date | Event |
|---|---|---|
| Wednesday | 1 | Term 1 Commences |
| Thursday | 2 | |
| Friday | 3 | |
| Saturday | 4 | |
| Sunday | 5 | |
| Monday | 6 | |
| Tuesday | 7 | |
| Wednesday | 8 | |
| Thursday | 9 | |
| Friday | 10 | |
| Saturday | 11 | |
| Sunday | 12 | |
| Monday | 13 | |
| Tuesday | 14 | |
| Wednesday | 15 | |
| Thursday | 16 | |
| Friday | 17 | |
| Saturday | 18 | |
| Sunday | 19 | |
| Monday | 20 | |
| Tuesday | 21 | |
| Wednesday | 22 | |
| Thursday | 23 | |
| Friday | 24 | Work Experience Trading Day |
| Saturday | 25 | |
| Sunday | 26 | |
| Monday | 27 | |
| Tuesday | 28 | |
| Wednesday | 29 |
March 2012
| Day | Date | Event |
|---|---|---|
| Thursday | 1 | |
| Friday | 2 | |
| Saturday | 3 | |
| Sunday | 4 | |
Monday |
5 | |
| Tuesday | 6 | |
| Wednesday | 7 | |
| Thursday | 8 | |
| Friday | 9 | |
| Saturday | 10 | |
| Sunday | 11 | |
Monday |
12 | Labour Day |
| Tuesday | 13 | |
| Wednesday | 14 | |
| Thursday | 15 | |
| Friday | 16 | |
| Saturday | 17 | |
| Sunday | 18 | |
Monday |
19 | |
| Tuesday | 20 | |
| Wednesday | 21 | |
| Thursday | 22 | |
| Friday | 23 | |
| Saturday | 24 | |
| Sunday | 25 | |
Monday |
26 | |
| Tuesday | 27 | |
| Wednesday | 28 | |
| Thursday | 29 | |
| Friday | 30 | Term 1 Concludes |
| Saturday | 31 |
April 2012
| Day | Date | Event |
|---|---|---|
| Sunday | 1 | |
| Monday | 2 | |
| Tuesday | 3 | |
| Wednesday | 4 | |
| Thursday | 5 | |
| Friday | 6 | Good Friday |
| Saturday | 7 | |
| Sunday | 8 | |
| Monday | 9 | Easter Monday |
| Tuesday | 10 | |
| Wednesday | 11 | |
| Thursday | 12 | |
| Friday | 13 | |
| Saturday | 14 | |
| Sunday | 15 | |
| Monday | 16 | Term 2 Commences |
| Tuesday | 17 | |
| Wednesday | 18 | |
| Thursday | 19 | |
| Friday | 20 | |
| Saturday | 21 | |
| Sunday | 22 | |
| Monday | 23 | |
| Tuesday | 24 | |
| Wednesday | 25 | Anzac Day |
| Thursday | 26 | |
| Friday | 27 | |
| Saturday | 28 | |
| Sunday | 29 | |
| Monday | 30 |
